SHOW-FRONTENDS-DISKS
SHOW-FRONTENDS-DISKSβ
Nameβ
SHOW FRONTENDS DISKS
Descriptionβ
This statement is used to view FE nodes's important paths' disk information, such as meta, log, audit-log and temp dir.
grammar:
SHOW FRONTENDS DISKS;
illustrate:
- Name indicates the name of the FE node in bdbje.
- Host indicates the ip of the FE node.
- DirType indicates the type of dir type, such as meta, log, audit-log temp and deploy dir.
- Dir indicates the dir path of FE node dir in which type.
- FileSystem indicates the dir path in which file system on the linux operation system.
- Capacity indicates total capacity of the filesystem.
- Used indicates the size of the filesystem already used.
- Available indicates the size of the filesystem remained.
- UseRate indicates File system usage capacity ratio.
- MountOn indicates the mount dir of the filesystem.
Exampleβ
mysql> show frontends disks;
+-----------------------------------------+-------------+-----------+---------------------------------+------------+----------+------+-----------+---------+------------+
| Name | Host | DirType | Dir | Filesystem | Capacity | Used | Available | UseRate | MountOn |
+-----------------------------------------+-------------+-----------+---------------------------------+------------+----------+------+-----------+---------+------------+
| fe_a1daac68_5ec0_477c_b5e8_f90a33cdc1bb | 10.xx.xx.90 | meta | /home/disk/output/fe/doris-meta | /dev/sdf1 | 7T | 2T | 4T | 36% | /home/disk |
| fe_a1daac68_5ec0_477c_b5e8_f90a33cdc1bb | 10.xx.xx.90 | log | /home/disk/output/fe/log | /dev/sdf1 | 7T | 2T | 4T | 36% | /home/disk |
| fe_a1daac68_5ec0_477c_b5e8_f90a33cdc1bb | 10.xx.xx.90 | audit-log | /home/disk/output/fe/log | /dev/sdf1 | 7T | 2T | 4T | 36% | /home/disk |
| fe_a1daac68_5ec0_477c_b5e8_f90a33cdc1bb | 10.xx.xx.90 | temp | /home/disk/output/fe/temp_dir | /dev/sdf1 | 7T | 2T | 4T | 36% | /home/disk |
| fe_a1daac68_5ec0_477c_b5e8_f90a33cdc1bb | 10.xx.xx.90 | deploy | /home/disk/output/fe | /dev/sdf1 | 7T | 2T | 4T | 36% | /home/disk |
+-----------------------------------------+-------------+-----------+---------------------------------+------------+----------+------+-----------+---------+------------+
5 rows in set (0.00 sec)
Keywordsβ
SHOW, FRONTENDS