width_bucket
width_bucketβ
Descriptionβ
Constructs equi-width histograms, in which the histogram range is divided into intervals of identical size, and returns the bucket number into which the value of an expression falls, after it has been evaluated. The function returns an integer value or null (if any input is null).
Syntaxβ
INT width_bucket(Expr expr, T min_value, T max_value, INT num_buckets)
Argumentsβ
expr
-
The expression for which the histogram is created. This expression must evaluate to a numeric value or to a value that can be implicitly converted to a numeric value.
The value must be within the range of -(2^53 - 1)
to 2^53 - 1
(inclusive).
min_value
and max_value
-
The low and high end points of the acceptable range for the expression. The end points must also evaluate to numeric values and not be equal.
The low and high end points must be within the range of -(2^53 - 1)
to 2^53 - 1
(inclusive). In addition, the difference between these points must be less than 2^53
(i.e. abs(max_value - min_value) < 2^53)
.
num_buckets
-
The desired number of buckets; must be a positive integer value. A value from the expression is assigned to each bucket, and the function then returns the corresponding bucket number.
Returned valueβ
It returns the bucket number into which the value of an expression falls.
When an expression falls outside the range, the function returns:
0
if the expression is less than min_value
.
num_buckets + 1
if the expression is greater than or equal to max_value
.
null
if any input is null
.
exampleβ
DROP TABLE IF EXISTS width_bucket_test;
CREATE TABLE IF NOT EXISTS width_bucket_test (
`k1` int NULL COMMENT "",
`v1` date NULL COMMENT "",
`v2` double NULL COMMENT "",
`v3` bigint NULL COMMENT ""
) ENGINE=OLAP
DUPLICATE KEY(`k1`)
DISTRIBUTED BY HASH(`k1`) BUCKETS 1
PROPERTIES (
"replication_allocation" = "tag.location.default: 1",
"storage_format" = "V2"
);
INSERT INTO width_bucket_test VALUES (1, "2022-11-18", 290000.00, 290000),
(2, "2023-11-18", 320000.00, 320000),
(3, "2024-11-18", 399999.99, 399999),
(4, "2025-11-18", 400000.00, 400000),
(5, "2026-11-18", 470000.00, 470000),
(6, "2027-11-18", 510000.00, 510000),
(7, "2028-11-18", 610000.00, 610000),
(8, null, null, null);
SELECT * FROM width_bucket_test ORDER BY k1;
+------+------------+-----------+--------+
| k1 | v1 | v2 | v3 |
+------+------------+-----------+--------+
| 1 | 2022-11-18 | 290000 | 290000 |
| 2 | 2023-11-18 | 320000 | 320000 |
| 3 | 2024-11-18 | 399999.99 | 399999 |
| 4 | 2025-11-18 | 400000 | 400000 |
| 5 | 2026-11-18 | 470000 | 470000 |
| 6 | 2027-11-18 | 510000 | 510000 |
| 7 | 2028-11-18 | 610000 | 610000 |
| 8 | NULL | NULL | NULL |
+------+------------+-----------+--------+
SELECT k1, v1, v2, v3, width_bucket(v1, date('2023-11-18'), date('2027-11-18'), 4) AS w FROM width_bucket_test ORDER BY k1;
+------+------------+-----------+--------+------+
| k1 | v1 | v2 | v3 | w |
+------+------------+-----------+--------+------+
| 1 | 2022-11-18 | 290000 | 290000 | 0 |
| 2 | 2023-11-18 | 320000 | 320000 | 1 |
| 3 | 2024-11-18 | 399999.99 | 399999 | 2 |
| 4 | 2025-11-18 | 400000 | 400000 | 3 |
| 5 | 2026-11-18 | 470000 | 470000 | 4 |
| 6 | 2027-11-18 | 510000 | 510000 | 5 |
| 7 | 2028-11-18 | 610000 | 610000 | 5 |
| 8 | NULL | NULL | NULL | NULL |
+------+------------+-----------+--------+------+
SELECT k1, v1, v2, v3, width_bucket(v2, 200000, 600000, 4) AS w FROM width_bucket_test ORDER BY k1;
+------+------------+-----------+--------+------+
| k1 | v1 | v2 | v3 | w |
+------+------------+-----------+--------+------+
| 1 | 2022-11-18 | 290000 | 290000 | 1 |
| 2 | 2023-11-18 | 320000 | 320000 | 2 |
| 3 | 2024-11-18 | 399999.99 | 399999 | 2 |
| 4 | 2025-11-18 | 400000 | 400000 | 3 |
| 5 | 2026-11-18 | 470000 | 470000 | 3 |
| 6 | 2027-11-18 | 510000 | 510000 | 4 |
| 7 | 2028-11-18 | 610000 | 610000 | 5 |
| 8 | NULL | NULL | NULL | NULL |
+------+------------+-----------+--------+------+
SELECT k1, v1, v2, v3, width_bucket(v3, 200000, 600000, 4) AS w FROM width_bucket_test ORDER BY k1;
+------+------------+-----------+--------+------+
| k1 | v1 | v2 | v3 | w |
+------+------------+-----------+--------+------+
| 1 | 2022-11-18 | 290000 | 290000 | 1 |
| 2 | 2023-11-18 | 320000 | 320000 | 2 |
| 3 | 2024-11-18 | 399999.99 | 399999 | 2 |
| 4 | 2025-11-18 | 400000 | 400000 | 3 |
| 5 | 2026-11-18 | 470000 | 470000 | 3 |
| 6 | 2027-11-18 | 510000 | 510000 | 4 |
| 7 | 2028-11-18 | 610000 | 610000 | 5 |
| 8 | NULL | NULL | NULL | NULL |
+------+------------+-----------+--------+------+
keywordsβ
WIDTH_BUCKET